The protection of forest areas is primarily the responsibility of the concerned State /Union Territory Governments under the relevant provisions of various Central/State Acts, Rules and Regulations. This Ministry provides financial assistance to the State Forest Departments under a Centrally Sponsored Scheme ‘Intensification of Forest Management’ to strengthen their forest protection machinery by way of infrastructure development, use of modern technology and improved communication. This infrastructural support provided to all State/UT Governments help them in demarcation of forest with boundary pillar, enhances the patrolling capabilities of frontline staff and strengthens efforts for eviction of forest land encroachers. Other efforts being made by various State Governments for removing encroachment includes delegation of powers of Collectors to Divisional Forest officers (DFOs) under Public Premises and Land Recovery Act, constitution of special eviction squads with the help of Police and Revenue departments, and expediting the cases of forest encroachments under trials in various Courts, etc.
Annexure
“ENCROACHMENT OF FOREST LAND IN THE COUNTRY”
| S. No. | Name of States | Area Under Encroachment (in ha.) | As on (Date) |
| 1 | Andhra Pradesh | 2,56,000.00 | 11.03.2011 |
| 2 | Bihar | Nil | 01.12.2010 |
| 3 | Chhattisgarh | 1,18,494.60 | 07.03.2011 |
| 4 | Gujarat | 34,791.00 | 31.03.2010 |
| 5 | Haryana | 184.63 | 24.11.2011 |
| 6 | H.P | 1,832.1403 | 21.03.2011 |
| 7 | Karnataka | 96,014.349 | 14.03.2011 |
| 8 | Kerala | 42,420.5085 | 16.05.2011 |
| 9 | M.P | 8,077.72 | 27.08.2011 |
| 10 | Maharashtra | 85,388 | 31.12.2010 |
| 11 | Orissa | 78,505.077 | 01.01.2004 |
| 12 | Punjab | 7404 | 23.11.2011 |
| 13 | Tamil Nadu | 14,352.16 | 07.03.2011 |
| 14 | Uttaranchal | 9,676 | 31.03.2010 |
| 15 | West Bengal | 12,660.972 | 31.03.2010 |
| 16 | Arunachal Pradesh | 58,553.07 | 04.03.2011 |
| 17 | Assam | 2,59,700.00 | 18.03.2011 |
| 18 | Manipur | 1,918.37 | 02.08.2011 |
| 19 | Meghalaya | 9,378.00 | 21.03.2011 |
| 20 | Mizoram | 12,057.90 | 01.10.2010 |
| 21 | Nagaland | 2,671.86 | 22.11.2010 |
| 22 | Sikkim | 3,300.96 | 27.05.2011 |
| 23 | Tripura | 47,758.14 | 16.03.2011 |
| 24 | A & N Islands | 3,326.63 | 10.03.2011 |
| 25 | Chandigarh | 14.00 | 11.03.2011 |
| 26 | D&N Haveli | 613.30 | 22.12.2010 |
| 27 | Daman & Diu | 87.83 | 28.09.2010 |
| 28 | Lakshadweep | Nil | 16.03.2011 |
| 29 | Puducherry | Nil | |
0 comments:
Post a Comment