S. No. | State | Total Release (in crore) | Total area (in ha.) |
| 1. | Andhra Pradesh | 102.75 | 80617 |
| 2. | Bihar | 42.24 | 34128 |
| 3. | Chhattisgarh | 200.84 | 112297 |
| 4. | Goa | 0.64 | 1250 |
| 5. | Gujarat | 165.23 | 91715 |
| 6. | Haryana | 132.54 | 48434 |
| 7. | Himachal Pradesh | 65.68 | 49095 |
| 8. | Jammu and Kashmir | 59.27 | 65494 |
| 9. | Jharkhand | 126.82 | 96500 |
| 10. | Karnataka | 169.36 | 101920 |
| 11. | Kerala | 55.07 | 35614 |
| 12. | Madhya Pradesh | 175.55 | 142347 |
| 13. | Maharashtra | 158.64 | 123126 |
| 14. | Orissa | 120.34 | 130717 |
| 15. | Punjab | 21.91 | 18109 |
| 16. | Rajasthan | 58.79 | 49190 |
| 17. | Tamil Nadu | 112.03 | 71176 |
| 18. | Uttar Pradesh | 222.67 | 139674 |
| 19. | Uttrakhand | 76.81 | 70743 |
| 20. | West Bengal | 52.86 | 43423 |
| 21. | Arunachal Pradesh | 31.21 | 33446 |
| 22. | Assam | 71.58 | 52605 |
| 23. | Manipur | 70.09 | 40655 |
| 24. | Meghalaya | 34.70 | 23045 |
| 25. | Mizoram | 125.48 | 55090 |
| 26. | Nagaland | 77.05 | 50218 |
| 27. | Sikkim | 70.84 | 29782 |
| 28. | Tripura | 46.90 | 41961 |
| | Grant Total | 2647.89 | 18.2404 |
Funds Released for Forest Cover in the Country and Area Approved Under the National Afforestation Scheme During 2000-01 to 2011-12
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment